JEM Group
Zillow shows square footage.
I’m showing you what matters with kids.
I tested every major Ocoee neighborhood:
* Real commute to Disney property entrance (morning rush, kids in car)
* School ratings (actual quality)
* Livability (can kids ride bikes safely?)
The Rankings:
🥇 ARDEN PARK | 25 min to Disney property | A-rated schools | 10/10 livability West Orange Trail access, resort pool, tons of families. Kids loved it. 💰 $560k-$700k
🥈 PRESERVE AT CROWN POINT | 31 min to Disney property | A-rated | 9/10 Gated, playground, dog park, newer builds (2018-2021). Family-focused. 💰 $460k-$700k
🥉 WINDSOR LANDING | 27 min to Disney property | A+ schools | 9/10 BEST school zoning (Thornebrooke, Gotha, Olympia), luxury homes, quiet cul-de-sacs. 💰 $731k-$960k
WESTYN BAY | 30 min to Disney property | A-rated | 8/10 Guard-gated, Lake Apopka waterfront, resort pool. 💰 $400k-$650k
WESMERE | 30 min to Disney property | A-rated | 8/10 Between Windermere & Winter Garden, gated, established, larger lots. 💰 $430k-$650k
MEADOW RIDGE | 33 min to Disney property | A-rated | 8/10 Exclusive (155 homes), waterfront on 3 ponds, luxury. 💰 $715k+
PLANTATION GROVE | 30 min to Disney property | A-rated | 7/10 Near Windermere border, larger lots, established. 💰 $500k-$600k
What surprised me:
Commute times barely varied (25 -35 min to Disney property entrance that’s before you even hit the park gates!). Schools ALL strong.
Real difference? LIVABILITY.
Arden Park won: most for kids to DO — trail, pool, parks, families everywhere.
If you work at Disney with kids, start with top 3.
👉 Comment “Ocoee” for detailed comparison with school maps, inventory, and kid-friendly amenities!
Click here to claim your Sponsored Listing.
Category
Telephone
Address
6900 Turkey Lake Road Suite 1-3
Orlando, FL
32819
Opening Hours
| Monday | 6am - 6pm |
| Tuesday | 6am - 6pm |
| Wednesday | 6am - 6pm |
| Thursday | 6am - 6pm |
| Friday | 6am - 6pm |
| Saturday | 10am - 2pm |
| Sunday | 12am - 2pm |