Bahubali Financial Service Pvt.ltd.

Bahubali Financial Service Pvt.ltd.

Share

28/06/2016

Gold Aug 16 1,319.55 1,329.55 1,316.50 -5.15 -0.39%
Copper Sep 16 2.162 2.164 2.121 +0.033 +1.55%
Brent Oil Sep 16 48.38 48.56 48.01 +0.61 +1.28%
Silver Aug 16 17.720 17.820 17.640 -0.046 -0.26%
Crude Oil Aug 16 47.02 47.19 46.54 +0.69 +1.49%
Natural Gas Aug 16 2.762 2.768 2.744 +0.006 +0.22%
Platinum Oct 16 982.90 985.95 979.00 +0.05 +0.01%

27/06/2016

Gold Aug 16 1,328.00 1,339.30 1,322.50 +5.60 +0.42%
Copper Sep 16 2.127 2.144 2.104 +0.011 +0.52%
Brent Oil Sep 16 47.91 49.48 47.87 -1.13 -2.30%
Silver Aug 16 17.820 17.960 17.690 +0.007 +0.04%
Crude Oil Aug 16 46.48 47.96 46.41 -1.16 -2.43%
Natural Gas Aug 16 2.714 2.749 2.670 +0.020 +0.74%
Platinum Oct 16 982.75 998.35 981.75 -5.35 -0.54%

02/12/2015

530843 CUPID B 478.90 41.60 9.51

Want your business to be the top-listed Finance Company in Raigarh?
Click here to claim your Sponsored Listing.

Category

Telephone

Address


Shop No 3, Mishra Complex, Chakradhar Nagar
Raigarh
496001