4roadsofmadness

4roadsofmadness

Share

03/06/2012

htt

French Vanoli French Vanoli School of Fitness is the leader in Reformer Pilates, pregnancy Pilates, Yoga, rehabili

02/06/2012

Top 20 10km run/walk individual times

position race no Name Time

1 63 Declan Ryan 37.09
2 4 Daire Comer 38.36
3 14 Stevie Joyce 40.58
4 25 Gerry Hussey 41.52
5 50 Peter O'Connell 42.00
6 53 John Kennedy 44.12
7 55 David McKenna 44.56
8 6 Noel Downes 45.58
9 26 John Feeney 46.06
10 11 Susan Gannon 47.41
11 12 Bernadette Morris 49.15
12 21 Audra Conroy 49.43
13 28 Gabriel Trayers 50.06
14 44 Michelle Ryan 52.13
15 29 Tony Brennan 52.18
16 24 Alma Murphy 53.20
17 34 Paraic Feeney 55.07
18 19 Deirdre Feeney 55.08
19 43 Jacqueline Fleming 55.17
20 38 Tommy Reidy 56.35

02/06/2012

Four Roads of Madness Duathlon Results

Race No position Name Run Time Total Time
163 1 Cezary Lubinski 44.34 1.46.08
166 2 John Lynch 42.08 1.46.44
167 3 Shane Comer 43.49 1.51.40
161 4 Michael Conway 44.4 1.58.38
154 5 Pat McDermott 44.57 1.59.43
160 6 Brian Regan 46.54 2.00.32
162 7 Aileen McNamara 48.43 2.02.50
159 8 Mark Regan 58.08 2.06.18
155 9 Deirdre Dillon 46.27 2.07.13
153 10 Edel Hunt 52.29 2.13.26
156 11 Clare Dillon 50.34 2.14.22
164 12 Yvonne Rogan 53.48 2.15.33
152 13 Elaine Clohessy 47.54 2.18.05
151 14 Valerie Kelly 47.54 2.18.09
165 15 Ann Potter 56.23 2.19.27
168 16 Shane Mannion 54.59 2.36.11
157 17 Mary Gordon 50.45 2.57.08
158 18 Michelle Groarke 50.46 2.57.09

http://52.2.13.26/

Want your business to be the top-listed Gym/sports Facility in Galway?
Click here to claim your Sponsored Listing.

Address


Galway

Opening Hours

Monday 9am - 5pm
Tuesday 9am - 5pm
Wednesday 9am - 5pm
Thursday 9am - 5pm
Friday 9am - 5pm
Saturday 10am - 5pm
Sunday 9am - 5pm