Comics Rive-Sud
06/03/2026
Le nouveau D&D Ravenloft nouvelle édition.
Edition limitée et régulière, le DM Screen, le Map Pack et le deck de cartes
05/28/2026
Du nouveau pour le mur.
🙂
05/25/2026
Classement de la Coupe Comics Rive-Sud Riftbound
pour la saison Unleashed, après le booster draft du 21 Mai et le Nexus Event du 24 Mai.
Total de la cagnotte pour le tournoi de fin de saison après 8 tournois: (123$)
Le top 8 participe au tournoi gratuit à la fin de la saison de Unleashed, si il y'a égalité pour la 8e place, tous les joueurs à égalité seront qualifiés pour le tournoi de fin de saison.
Position points, nom et (nombre de tournois inclus dans le calcul).
1. 64 points Charles Bisaillon (4)
2. 63.5 points Jonathan Larouche (7)
3. 60 points Charles-Antoine Chabot Leveillé (7)
4. 46 points Colin Morand-Grondin (3)
5. 43 points Frédérick Lajoie (4)
6. 42.5 points Jean-Philippe Couture (6)
7. 37 points Jeremy Johnson (2)
8. 36.5 points Laurent Hy (4)
----------------------------------------------------👆
9. 34.5 points Olivier Pichette (2)
10. 32 points Matthew Yakobina (2)
11. 31 points Jean-François Langelier (3)
12. 29 points Juba Gouhtti (3)
13. 27 points Ulysse Maynard (2)
13. 27 points Emilio Denys (2)
13. 27 points JP Nadeau (3)
16. 26 points Sebastien Beaupré (2)
17. 24.5 points Étienne Carrier (5)
17. 24 points Mathieu Fillion (1)
19. 23 points Sofiane Ahmed (1)
19. 23 points Théo Baujard (1)
21. 22 points Viryak Yort (1)
21. 22 points Gabriel Landry (1)
21. 22 points Kevin Béliveau (3)
24. 21 points Alex Boulianne (2)
25. 20.5 points Francis Gosselin (2)
26. 19 points Xavier Doré (2)
26. 19 points Philip Bessalem (1)
28. 18 points Hossein El-Akhras (1)
28. 18 points Karl Samaha (1)
30. 16.5 points Émilie St-Laurent (2)
30. 16.5 points Joé Arsenault-Jourdan (2)
32. 16 points Stephane Kech (1)
32. 16 points Fewzi Benachenhou (1)
34. 15.5 points David V. (2)
35. 15 points Winsome Kwok (1)
35. 15 points Vanessa Germain (6)
37. 14.5 points Yan Desrosiers Giabtractjis (2)
37. 14.5 points Thomas Desrosiers (1)
39. 12 points Juliette Cheveau (1)
40. 11.5 points Kevin Harrisson (2)
40. 11.5 points Frederick Miron (2)
42. 9.5 points César-Olivier Santibanez (1)
42. 9.5 points Chritopher Fiset (1)
42. 9.5 points Danny TCG (1)
45. 8 points William Fortin-Auger (1)
46 7.5 points Alexandre Bleau (1)
46. 7.5 points William Genereux (1)
46. 7.5 points Alex Segreti (1)
46. 7.5 points Charles-Alexis Duguay (1)
50. 7 points Tommy Dit Lapierre (1)
50. 7 points Francis Myre (1)
50. 7 points Thomas Branco (1)
50. 7 points Marc-Antoine Chartrand (1)
54. 5 points Maxime Charron-Carrier (1)
55. 4 points Arnaud Bailly (1)
56. 2.5 points Ryan Pugoy (1)
56. 2.5 points Kevin Houde (1)
58. 2 points Amin B (1)
59. 1,5 points Francis Pellerin (1)
60. 0 points Jean-François Allaire (1)
HC 35.5 points Dave Migneault (5) (pas éligible)
PROCHAINS TOURNOIS CONTRIBUANTS DES POINTS, Booster Draft de Riftbound Unleashed ce jeudi le 28 Mai à 19h un nexus pack de Unleashed par participant, plus des boosters packs en prize support. Une Carte Promo Flash sur Demande. Dimanche le 31 Mai à 11h30, Nexus Event Conrstructed, 1 Nexus Pack par participants, plus pack Unleashed per win.
Click here to claim your Sponsored Listing.
Category
Contact the business
Telephone
Website
Address
1253 De Chambly Ch
Longueuil, QC
J4J3W9
Opening Hours
| Tuesday | 12pm - 7pm |
| Wednesday | 12pm - 7pm |
| Thursday | 12pm - 9pm |
| Friday | 12pm - 9pm |
| Saturday | 11am - 5pm |
| Sunday | 11am - 5pm |