Madhupur Rani Bhabani Model High School

Madhupur Rani Bhabani Model High School

Share

01/01/2020

মধুপুর রাণী ভবানী মডেল সরকারি উচ্চ বিদ্যালয়ের ২০১৯ সালের জেএসসি পরীক্ষার ফলাফল:

No. of Students Appeared: 456
Passed: 417
Percentage of Pass: 91.45
GPA 5: 12
------------------------------------------------------------
326699[4.86], 326700[5.00], 326701[5.00], 326702[5.00], 326703[5.00], 326704[5.00], 326705[5.00], 326706[4.79], 326707[4.79],
326708[4.86], 326709[4.57], 326710[4.50], 326711[4.71], 326712[4.00], 326713[4.36], 326714[4.50], 326715[4.43], 326716[4.43],
326717[5.00], 326718[4.71], 326719[4.71], 326720[4.71], 326721[4.36], 326722[4.71], 326723[4.79], 326724[4.21], 326725[4.36],
326726[4.50], 326727[4.50], 326728[4.43], 326729[4.50], 326730[4.21], 326731[4.21], 326732[4.21], 326733[4.29], 326734[3.79],
326735[4.50], 326736[3.86], 326737[4.00], 326738[3.71], 326739[4.00], 326740[3.79], 326741[3.86], 326742[4.00], 326743[3.14],
326744[3.21], 326745[3.50], 326746[3.29], 326747[3.57], 326748[4.07], 326749[3.57], 326750[3.71], 326751[3.86], 326752[3.29],
326753[3.79], 326754[3.64], 326755[3.29], 326756[4.07], 326757[4.00], 326758[3.57], 326759[3.29], 326760[3.57], 326761[3.79],
326762[3.21], 326763[3.14], 326764[3.07], 326765[3.71], 326766[2.71], 326767[2.79], 326768[3.29], 326769[3.36], 326770[3.07],
326771[3.21], 326772[3.36], 326773[3.14], 326774[3.00], 326775[3.07], 326776[3.00], 326777[3.07], 326778[4.07], 326779[4.07],
326780[3.93], 326781[4.86], 326782[4.00], 326783[3.71], 326784[3.86], 326785[3.79], 326786[3.50], 326787[3.14], 326788[3.21],
326789[3.00], 326790[4.07], 326791[3.50], 326792[3.00], 326793[3.07], 326794[3.36], 326795[3.00], 326796[3.29], 326797[3.00],
326798[3.00], 326799[2.93], 326800[3.43], 326804[2.86], 326805[2.93], 326806[2.64], 326808[2.71], 326809[2.86], 326810[2.50],
326811[2.36], 326813[3.07], 326814[3.50], 326815[3.29], 326816[3.43], 326817[3.43], 326818[2.64], 326819[3.00], 326820[3.07],
326821[3.07], 326822[2.79], 326823[3.00], 326824[3.29], 326825[2.93], 326826[2.64], 326827[2.86], 326828[2.93], 326829[2.86],
326830[2.50], 326831[2.71], 326832[1.86], 326833[2.00], 326834[2.21], 326835[2.57], 326836[2.93], 326837[2.93], 326838[2.86],
326839[2.50], 326841[2.71], 326842[2.29], 326844[3.00], 326845[3.07], 326846[3.14], 326847[2.43], 326848[2.64], 326849[2.93],
326850[3.07], 326851[3.50], 326852[2.79], 326853[2.71], 326854[2.71], 326855[2.36], 326856[2.57], 326857[3.07], 326858[2.93],
326859[2.64], 326860[2.93], 326861[2.21], 326862[2.50], 326863[2.36], 326864[2.29], 326866[2.36], 326867[2.29], 326868[2.36],
326869[2.43], 326870[2.57], 326871[2.43], 326872[2.29], 326873[2.36], 326874[2.29], 326875[3.07], 326876[2.86], 326877[3.93],
326882[2.07], 326884[2.64], 326885[2.36], 326886[2.71], 326887[3.00], 326888[5.00], 326889[5.00], 326890[5.00], 326891[4.86],
326892[4.64], 326893[4.71], 326894[4.86], 326895[4.71], 326896[4.71], 326897[4.71], 326898[4.86], 326899[4.36], 326900[4.79],
326901[4.50], 326902[4.50], 326903[4.43], 326904[4.00], 326905[4.07], 326906[4.07], 326907[4.57], 326908[4.29], 326909[4.57],
326910[4.21], 326911[4.50], 326912[4.64], 326913[3.86], 326914[4.29], 326915[4.29], 326916[4.00], 326917[4.36], 326918[4.14],
326919[4.07], 326920[4.14], 326921[4.29], 326922[4.14], 326923[4.14], 326924[4.00], 326925[4.14], 326926[4.21], 326927[4.29],
326928[4.29], 326929[4.29], 326930[3.71], 326931[3.86], 326932[4.36], 326933[4.00], 326934[4.00], 326935[4.29], 326936[4.07],
326937[4.00], 326938[4.29], 326939[4.21], 326940[4.36], 326941[3.14], 326942[3.64], 326943[3.64], 326944[4.36], 326945[4.21],
326946[3.43], 326947[2.71], 326948[5.00], 326949[4.36], 326950[4.14], 326951[3.86], 326952[3.36], 326953[3.50], 326954[3.36],
326955[3.21], 326956[3.43], 326957[3.79], 326958[3.64], 326959[3.57], 326960[3.57], 326961[3.57], 326962[3.14], 326963[3.29],
326964[3.43], 326965[3.71], 326966[4.00], 326967[3.71], 326968[3.93], 326969[4.00], 326970[3.93], 326971[4.00], 326972[3.86],
326973[3.79], 326974[3.64], 326975[3.57], 326976[3.93], 326977[4.07], 326978[3.71], 326979[3.93], 326980[3.71], 326981[3.64],
326982[3.64], 326983[3.50], 326984[3.50], 326985[3.29], 326986[3.43], 326987[3.64], 326988[3.93], 326989[3.43], 326990[3.50],
326991[3.57], 326992[3.14], 326993[3.36], 326994[3.29], 326995[3.50], 326996[3.36], 326997[3.36], 326998[2.64], 326999[2.86],
327000[2.79], 327001[2.86], 327002[3.29], 327003[3.14], 327004[3.43], 327005[3.79], 327006[3.21], 327007[2.36], 327008[3.50],
327009[3.93], 327010[4.14], 327011[3.29], 327012[2.50], 327013[2.21], 327014[2.29], 327015[2.50], 327016[2.43], 327017[2.71],
327018[2.86], 327019[2.86], 327020[2.93], 327021[2.79], 327022[3.64], 327023[3.14], 327024[3.43], 327025[3.14], 327026[3.29],
327027[3.00], 327028[2.29], 327029[3.00], 327030[2.14], 327031[3.29], 327032[3.64], 327033[3.50], 327034[4.50], 327035[3.93],
327036[4.50], 327037[5.00], 327038[3.71], 327039[3.43], 327040[3.21], 327041[2.36], 327042[2.93], 327043[2.79], 327044[2.64],
327045[2.79], 327046[2.50], 327047[2.79], 327048[2.79], 327049[2.79], 327050[2.21], 327051[2.21], 327053[3.00], 327054[2.79],
327055[2.71], 327056[2.43], 327059[2.00], 327060[1.43], 327061[2.07], 327062[2.57], 327063[2.93], 327064[2.64], 327065[2.50],
327066[2.71], 327067[2.21], 327068[2.29], 327069[2.71], 327070[2.93], 327071[2.93], 327073[2.64], 327074[2.79], 327075[3.14],
327076[2.79], 327078[2.43], 327079[2.29], 327080[2.36], 327081[2.71], 327082[2.79], 327083[2.57], 327084[2.50], 327085[1.93],
327086[1.43], 327087[2.21], 327088[2.93], 327093[1.71], 327096[2.79], 327097[3.14], 327098[2.07], 327099[2.07], 327100[2.14],
327101[2.00], 327102[2.43], 327103[2.43], 327104[1.93], 327107[2.29], 327113[2.71], 327114[2.36], 327115[3.21], 327116[2.43],
327119[2.50], 327124[2.21], 327125[1.86], 327126[2.43], 327128[1.86], 327129[2.43], 327130[2.71], 327131[2.14], 327134[2.43],
327135[2.64], 327136[2.50], 327137[2.71], 327138[2.21], 327140[3.07], 327141[1.93], 327142[2.57], 327143[2.36], 327144[2.57],
327145[2.93], 327146[2.86], 327147[2.57], 327148[2.93], 327149[2.71], 327150[2.43], 327151[2.64], 327152[2.43], 327153[2.64],
327154[1.93], 902670[3.21], 902671[3.14] =417
326801[F1 ], 326802[F1 ], 326803[F1 ], 326807[F1 ], 326812[F1 ], 326840[F1 ], 326843[ABS.], 326865[F1 ], 326878[F1 ],
326879[F1 ], 326880[F1 ], 326881[F1 ], 326883[ABS.], 327052[F2 ], 327057[F2 ], 327058[F2 ], 327072[F1 ], 327077[F1 ],
327089[F1 ], 327090[F1 ], 327091[F1 ], 327092[F1 ], 327094[F1 ], 327095[F1 ], 327105[F1 ], 327106[F1 ], 327108[F1 ],
327109[F1 ], 327110[F1 ], 327111[F1 ], 327112[F1 ], 327117[F1 ], 327118[F1 ], 327120[F1 ], 327121[F1 ], 327122[F1 ],
327123[F1 ], 327127[F1 ], 327132[F1 ], 327133[F1 ], 327139[F1 ] =41

Want your school to be the top-listed School/college in Tangail?
Click here to claim your Sponsored Listing.

Address


Tangail
1996

Opening Hours

Monday 10:00 - 16:00
Tuesday 10:00 - 16:00
Thursday 10:00 - 14:00
Saturday 10:00 - 16:00
Sunday 10:00 - 16:00