Nobel forex Gold
Pivot Points Summary
Daily Pivot Points Normal Range Last Bar
Commodity Chart S3 S2 S1 PP R1 R2 R3 H L C
Crude Oil Chart 47.92 49.30 50.03 51.41 52.14 53.52 54.25 52.78 50.67 50.77
Natural Gas Chart 3.358 3.401 3.486 3.529 3.614 3.657 3.742 3.572 3.444 3.571
Heating Oil Chart 1.5711 1.6039 1.6232 1.6560 1.6753 1.7081 1.7274 1.6889 1.6368 1.6424
Gasoline RBOB Chart 1.4688 1.4932 1.5126 1.5370 1.5564 1.5808 1.6002 1.5613 1.5175 1.5321
Gold Chart 1105.7 1122.9 1133.7 1150.9 1161.7 1178.9 1189.7 1168.0 1140.0 1144.6
Silver Chart 16.215 16.510 16.700 16.995 17.185 17.480 17.670 17.290 16.805 16.890
Copper Chart 2.4903 2.5302 2.5653 2.6052 2.6403 2.6802 2.7153 2.6450 2.5700 2.6005
Platinum Chart 889.1 905.7 915.3 931.9 941.5 958.1 967.7 948.5 922.3 924.9
Good Morning have a nice day
open an amrican m arket
Click here to claim your Sponsored Listing.
Category
Contact the business
Telephone
Address
Multan
60000